|
||||||
Home | Upcoming Events | Area Casinos | Poker Tournaments | Chicago Poker Resources | Contact Us |
CHICAGO-AREA CASINO POKER ROOMS |
||||
NAME | ADDRESS | CITY | TEL MAIN | TEL POKER |
Resorts East | 777 Harrah's Blvd | E. Chicago, IN | (866)711-7799 | (219)378-3558 |
# Tables: 16 | Comps: .60/hr | 24 Hours | Res seats: 1 hr | |
Typical Spread: HoldEm 5-10 to 40-80. 7Stud: 1-5, some hi/lo OmahaHL: 5-10 | ||||
No Limit Spread: 200-500 buy in | ||||
Tournaments: NLHoldEm: Tues eve 150 buy-in; Thurs 12p 330 buy-in | ||||
Notes: Shuttles from the Loop, call for info. | ||||
http://www.ResortsEastChicago.com (click casino link) | ||||
Majestic | 1 Buffington Harbor | Gary, IN | (888)21-TRUMP | (219)977-7444 |
# Tables: 20 | Comps: .50-1.00 | 24 Hours | Res seats: 1 hr | |
Typical Spread: HoldEm 3-6 up to 20-40. 7Stud: very little. Omaha: occasional | ||||
No Limit Spread: 50-200, 400-1000 buy in | ||||
Tournaments: NLHoldEm: Mon 7p & Wed 1p 100 buy-in; Wkends: some sit-n-gos | ||||
http://www.majesticstarcasino.com/aboutus.aspx (click casino link) | ||||
Hollywood | 49 W. Galena Blvd | Aurora, IL | (800)888-7777 | (630)801-7471 |
# Tables: 10 | 930am-4am | |||
Typical Spread: HoldEm 5-10 up to 10-20. Higher if demand. Occasional Omaha | ||||
No Limit Spread: usually not | ||||
Tournaments: NLHoldEm Wed 1p 160 buy-in; Sun sit-n-gos | ||||
http://www.HollywoodCasinoAurora.com | ||||
Argosy Empress | 2300 Empress Dr. | Joliet, IL | (888)4-EMPRESS | (815)927-2175 |
# Tables: 5 | closes Fri6p-Sun9a | Res seats: 1hr | ||
Typical Spread: HoldEm only 5-10 to 10-20 | ||||
No Limit Spread: Sunday eve. 200-500 buy-in | ||||
http://www.ArgosyCasinos.com/chicago | ||||
Potawatomi | 1721 W. Canal St. | Milwaukee, WI | (800) PAYSBIG | (414)847-7605 |
# Tables: 10 | 24 Hours | |||
Typical Spread: HoldEm. Occasional 7Stud & Omaha |