CHICAGO POKER VOLUNTEERS

Tournament Scoreboard, 2007 Season

Home Upcoming Events Area Casinos Poker Tournaments Chicago Poker Resources Contact Us

Free tournaments. No buy-in or gambling for money or other things of value. No prizes, trophies, bartabs, or other awards. Strictly for entertainment & sport. Must be 21. Scores are as received from the Chicago Poker Meetup Group. For information and current schedule visit: http://poker.meetup.com/13/events

For the complete Chicago Poker Tournament Scoreboard index, click here.

For the 2007 Playoff Tournament Scoreboard, click here.

PLAYER SCORE through Apr 18   MAIN EVENTS 2007
                           
  Main Mini Single Total Start Mo.   PLAYER SCORE 1st 2nd 3rd FT's
John McWilliams 370 0 180 550 295 255   Nate Beal 1220900 4 5 0 11
Madhu Gajula 445 0 120 565 325 240   Neville White 691900 2 2 0 13
Neville White 900 0 330 1230 1025 205   Jesus Mejia 560700 2 0 2 5
Jesus Mejia 525 0 115 640 435 205   Fabian Ramos 544200 2 0 3 10
Ronnie Regan 305 0 295 600 420 180   Jared Gunn 514000 2 1 0 7
Howard Moore 550 0 50 600 425 175   Jennifer Lewkowicz 481300 1 0 0 8
Nate Beal 985 0 160 1145 985 160   Don Crosbie 474750 1 1 0 14
Tim Weaver 405 0 160 565 415 150   Madhu Gajula 404550 1 1 0 5
Maverick Marquee 400 0 160 560 430 130   Howard Moore 389100 0 1 2 9
Scott Croy 165 0 20 185 65 120   Brady Carey 370050 0 0 2 10
Fabian Ramos 705 0 115 820 705 115   John McWilliams 369900 2 0 1 5
Brady Carey 605 0 0 605 495 110   Richard Lambert 368100 1 0 1 3
Richard Lambert 225 0 20 245 135 110   Robert Smith 342300 1 1 0 6
Edgar Sandoval 340 0 145 485 390 95   Sam Gaitan 303700 1 1 0 3
Milton Kwan 190 0 100 290 195 95   Tim Weaver 285100 0 0 2 6
Don Crosbie 910 0 75 985 895 90   Ronnie Regan 267300 1 0 1 4
Adam Thompson 90 0 0 90 0 90   Maverick Marquee 261100 0 1 2 4
Terry Fan 90 0 0 90 0 90   Joe Fitzgerald 259500 0 2 0 7
Kostas Tsonis 280 0 30 310 225 85   Ritta Dankha 242000 1 0 1 6
Joe Fitzgerald 510 0 15 525 445 80   Merri Furlong 233100 0 1 1 5
Diane Banhidi 155 0 35 190 110 80   Doug Oram 223000 1 0 0 1
Anne Palermo 105 0 20 125 45 80   Diana Migala 219600 1 1 0 3
Ritta Dankha 400 0 120 520 445 75   Mike Z'Ante 211400 0 2 0 4
Al Chin 50 0 50 100 30 70   Hanifsa Shekhem 205200 1 1 0 5
Rolando Arellano 25 0 40 65 0 65   Chris Robinson 203400 0 0 0 7
Jared Gunn 605 0 50 655 595 60   Edgar Sandoval 196600 1 0 0 5
Hanifsa Shekhem 310 0 95 405 345 60   Ben Strauch 177300 1 0 0 3
George Khas 175 0 70 245 185 60   Tony Nicholas 175500 1 0 0 2
Eric Barnes 195 0 0 195 135 60   David Hart 175500 1 0 0 1
Shay Arokoyo 110 0 0 110 50 60   Kostas Tsonis 171000 0 0 0 4
Charlie Berrios 0 0 60 60 0 60   Karen Kettavong 152600 0 0 1 3
Brian Contarino 55 0 0 55 0 55   Pat Gearty 143100 0 0 2 2
Tim Moran 65 0 0 65 15 50   Eric Barnes 138600 0 1 0 2
Merri Furlong 325 0 230 555 510 45   Darrin Nix 135900 0 1 0 2
Rebecca Hollinger 105 0 0 105 60 45   Daniel Rodriguez 134500 0 0 0 4
Ed Mosquera 0 0 45 45 0 45   George Khas 127500 1 0 1 4
Chris Robinson 435 0 15 450 410 40   Adam Thompson 122400 0 1 0 1
Aram Elie 15 0 25 40 0 40   Rob Vinson 113100 0 0 1 3
Iwona Filuciak 215 0 115 330 295 35   Anne Palermo 110600 0 0 0 2
Allan Doeksen 170 0 20 190 160 30   Scott Croy 107900 0 1 0 2
Joe Rondon 30 0 130 160 130 30   Diane Banhidi 100800 0 0 0 2
James Sodergren 100 0 0 100 70 30   Ahmad Ahmad 99900 0 1 0 1
Sam Snead 0 0 30 30 0 30   Terry Fan 99900 0 1 0 1
Karen Ketthavong 245 0 110 355 330 25   Milton Kwan 86400 0 0 0 2
Haithem Jakhab 25 0 0 25 0 25   Allan Doeksen 85200 0 1 0 2
Mike Westeruh 25 0 0 25 0 25   Brian Fons 84200 0 1 0 2
Robert Smith 400 0 65 465 445 20   Kurt Kramer 78300 0 0 1 1
Z Red Ivy 20 0 0 20 0 20   Addie Afable 72000 0 0 1 1
Peter Moore 15 0 0 15 0 15   Brian Contarino 72000 0 0 0 1
Haithem Biuk 0 0 10 10 0 10   Frank Wagner 64800 0 0 0 2
Jennifer Lewkowicz 525 0 110 635 635 0   Michael Villa 62100 0 0 0 1
Mike Z'Ante 275 0 0 275 275 0   Shay Arokoyo 56400 0 0 0 2
Ben Strauch 220 0 45 265 265 0   Angelica Ramos 54000 0 0 0 1
Sam Gaitan 260 0 0 260 260 0   Jimmy Besecker 51000 0 0 0 2
Daniel Rodriguez 215 0 35 250 250 0   Iwona Filuciak 47200 0 0 1 2
Diana Migala 245 0 0 245 245 0   Lori Bollom 36000 0 0 0 1
Brian Fons 125 0 85 210 210 0   Sotona Wonzer 36000 0 0 0 1
David Snitkin 120 0 90 210 210 0   Sherrod Craig 34200 0 0 1 1
David Hart 135 0 60 195 195 0   Pablo Gaviria 32400 0 0 0 2
Pat Gearty 160 0 30 190 190 0   Al Chin 32400 0 0 0 1
Matthew Dex 90 0 80 170 170 0   John Stamoolis 32400 0 0 0 1
Addie Afable 125 0 40 165 165 0   Noah ? 32400 0 0 0 1
Rob Vinson 155 0 0 155 155 0   Tim Moran 32400 0 0 0 1
Tony Nicholas 140 0 10 150 150 0   Pinkie 29700 0 0 0 2
Darrin Nix 130 0 0 130 130 0   David Snitkin 21600 0 0 0 2
Pablo Gaviria 80 0 50 130 130 0   Aaron White 21600 0 0 0 1
Ben Samin 110 0 15 125 125 0   Joe Rondon 21600 0 0 0 1
Doug Oram 110 0 0 110 110 0   Ben Samim 16800 0 0 0 3
Ahmad Ahmad 90 0 0 90 90 0   Chuck Reotutar 12150 0 0 0 1
Frank Wagner 90 0 0 90 90 0   Haithem Jakhab 10000 0 0 0 1
Brooke Bucher 25 0 60 85 85 0   Jeremy Wilson 6500 0 0 0 1
Pinkie 65 0 15 80 80 0   Terrell Sibley 6075 0 0 0 2
Neil Barnett 0 0 80 80 80 0   James Sodergren 6000 0 0 0 1
Jimmy Besecker 75 0 0 75 75 0   Rebecca Hollinger 5000 0 0 0 2
Jeremy Wilson 30 0 45 75 75 0   Rodney Grimes 5000 0 0 0 2
Justin Anderson 15 0 60 75 75 0   Craig Thomas 0 0 0 0 1
Kurt Kramer 70 0 0 70 70 0   Matthew Dex 0 0 0 0 1
Sherod Craig 70 0 0 70 70 0              
Noah Bisjom ? 50 0 20 70 70 0              
Terrell Sibley 55 0 10 65 65 0              
Ed Rhee 20 0 45 65 65 0              
Rodney Grimes 60 0 0 60 60 0              
Matt Gallardo 0 0 60 60 60 0              
Angelica Ramos 55 0 0 55 55 0              
Lori Bollom 55 0 0 55 55 0              
Michael Villa 55 0 0 55 55 0              
John Stamoolis 50 0 0 50 50 0              
Thomas ?? 50 0 0 50 50 0              
Craig Thomas 35 0 10 45 45 0              
Sotona Wonzer 35 0 10 45 45 0              
Almer Merginio 20 0 20 40 40 0              
Ginger ? 20 0 20 40 40 0              
Brad Hart 0 0 40 40 40 0              
Jim Sodergren 0 0 40 40 40 0              
Srikhar Saddapali 0 0 40 40 40 0              
Chuck Reotutar 35 0 0 35 35 0              
Fumihko Yuki 25 0 10 35 35 0              
Aaron White 30 0 0 30 30 0              
Robb Rabito 30 0 0 30 30 0              
Ken Rubio 20 0 10 30 30 0              
Jillian Stanek 0 0 30 30 30 0              
Marquinn McDonald 0 0 30 30 30 0              
Mike Lee 0 0 30 30 30 0              
Mack Hickenbottom 25 0 0 25 25 0              
Troi DeLeon 25 0 0 25 25 0              
Mel Merginio 15 0 10 25 25 0              
Dion Kurczek 20 0 0 20 20 0              
Jakub Stetka 20 0 0 20 20 0              
Ken Kaulen 20 0 0 20 20 0              
Michelle Rataou 20 0 0 20 20 0              
Sumair Pervaiz 0 0 20 20 20 0              
Tom Grecly ? 0 0 20 20 20 0              
Chris George 15 0 0 15 15 0              
Mark S "Fat Stax" 15 0 0 15 15 0