|
CHICAGO POKER VOLUNTEERS | |||||
Home | Upcoming Events | Area Casinos | Poker Tournaments | Chicago Poker Resources | Contact Us |
Free tournaments. No buy-in or gambling for money or other things of value. No prizes, trophies, bartabs, or other awards. Strictly for entertainment & sport. Must be 21. Scores are as received from the Chicago Poker Meetup Group. For information and current schedule visit: http://poker.meetup.com/13/events SEPT CHAMPIONSHIP FINAL TABLE, Sun, Oct 8th |
SEPTEMBER FINAL TABLE CHAMPIONSHIP, QUALIFYING PLAYERS: Seated from front left: Fabian Ramos, Iwona Filuciak, Maverick Marquee, Ritta Jilwaya, Edgar Sandoval, Tournament Director S. Michael Bishop (standing), Danny Quiros, Neville White, Larry "the Liquidator" Shaw, and Chris Lackore. |
ORDER OF FINISH |
|
CHAMPIONSHIP TABLE |
CONSOLATION TABLE |
1st: Maverick Marquee |
1st: Milton Kwan |
2nd: Danny Quiros |
2nd: Marshall Goldsmith |
3rd: Ritta Jilwaya |
|
4th: Iwona Filuciak |
|
5th: Larry Shaw |
|
6th: Edgar Sandoval |
|
7th: Chris Lackore |
|
8th: Neville White |
|
9th: Fabian Ramos |
|
PLAY-BY-PLAY COVERAGE |
|||
This was a tremendous Final Table Championship! The chip leadership changed hands many times. Congratulations to all players! |
|||
STARTING STACK: Each player starts with 10000 units. Units are free and have no exchange for cash, prizes, or other things of value. Each player also has one "re-entry" option for another stack of 10000 units, but only after they have gone "all-in" and busted out. |
|||
TIME | BLINDS | GAME | COMMENTS |
340pm | 50/100 | Holdem | Play begins with 50-100 blinds |
400pm | 50/100 | Holdem | Larry Shaw needs a King or a 7 on the river to beat Ritta Jilwaya's pocket jacks. The King comes, and Shaw takes down a nice pot early in the tournament. Picture is below. |
|
|||
415pm | 100/200 | Holdem | Ritta Jilwaya hits a Queen on the river to make Queens full, take the main pot, and triple up. Fabian Ramos must re-enter when Edgar Sandoval calls his all-in bluff (4, 5) with pocket Aces for the side pot. Picture is below. |
|
|||
420pm | 200/400 | Omaha | Neville White re-enters. |
440pm | 200/400 | Fabian Ramos busts out after flopping the then-best 8-Q straight. Larry Shaw hits a King on the river to make a better 9-K straight. Ramos finishes in 9th. | |
440pm | 200/400 | Iwona Filuciak nearly doubles up when her Kings and 3's beat Danny Quiros. | |
|
|||
500pm | 500/1000 | Blinds reach 500/1000 | |
515pm | 800/1600 | 5-Stud | The first hand of 5-card stud is dealt. Neville White busts out in 8th place. |
530pm | 800/1600 | 5-Stud | In one of the most improbable hands of the tournament, Larry Shaw is all-in with a pair of Aces on 4th street, looking at Edgar Sandoval's three 8's. Shaw must catch one of the two remaining aces to win it. The Ace comes on the river and Shaw more than doubles up. The three Aces are in right foreground, below. |
|
|||
545pm | 800/1600 | 5-Stud | Another great 5-card-stud pot for Larry Shaw. Edgar Sandoval is showing a pair of 9's and bets 6,000. Shaw has just caught a King to pair his downcard and raises 2700 more, all-in. The Kings hold up to take down a pot totalling almost 20,000. |
|
|||
550pm | 1500/3000 | Chris Lackore re-enters. | |
600pm | 1500/3000 | Lowball | Chris Lackore busts out when Iwona Filuciak calls his all-in bet. Lackore shows Jack-Nine but Filuciak holds Jack-Seven. Picture is below, winning hand on left. |
|
|||
610pm | 1500/3000 | Lowball | Ritta Jilwaya is all-in and draws one card to make a 10 low and take down a huge pot heads-up with Larry Shaw. The 10-low hand is show below. |
|
|||
620pm | 2500/5000 | Edgar Sandoval busts out in 6th place as blinds reach 2,500 / 5,000. | |
640pm | 2500/5000 | Omaha | Danny Quiros makes a flush on the turn, all-in. The flush holds up and he takes down the biggest pot yet in the tournament, nearly 50,000! Quiros points to the winning hand in picture below. |
|
|||
655pm | 4000/8000 | Iwona Filuciak busts out in 4th place. The table is down to the final 3 players, from left: Maverick Marquee, Ritta Jilwaya, and Danny Quiros. Ahmad Ahmad is dealing. | |
|
|||
700pm | 4000/8000 | Ritta Jilwaya busts out to take 3rd place in the tournament. | |
735pm | 6000/12000 | After a see-saw heads-up battle, Maverick Marquee finally wins it all when his Ace-7 holds up against Danny Quiros' Jack-7. Marquee is named the September Final Table Champion! | |
|
|||
740pm | CONSOLATION | After taking on all comers for almost 4 hours, the Consolation Table is heads-up between Milton Kwan and Marshall Goldsmith. Kwan finally takes it down in the hand below. Both Kwan and Marquee now have seats to the 2006 Grand Championship! | |
|
|||
Congratulations to all players who made the September 2006 Championship a memorable event! |