|
|
CHICAGO POKER VOLUNTEERS | |||||
| Home | Upcoming Events | Area Casinos | Poker Tournaments | Chicago Poker Resources | Contact Us | |
|
Free tournaments. No buy-in or gambling for money or other things of value. No prizes, trophies, bartabs, or other awards. Strictly for entertainment & sport. Must be 21. Scores are as received from the Chicago Poker Meetup Group. For information and current schedule visit: http://poker.meetup.com/13/events SUMMER 2006 TOURNAMENT of CHAMPIONS, Sun, Sept. 24 |
|
QUALIFYING PLAYERS, FINAL TABLE: Seated left to right, from front: Edgar Sandoval (back to camera), Daniel Rodriguez, , Maverick Marquee, Rob Vinson, Iwona Filuciak, Tournament Director S. Michael Bishop (standing), Neville White, Merri Furlong, Milton Kwan, Diana Migala |
![]() |
|
|
|
|
ORDER OF FINISH |
|
|
CHAMPIONSHIP TABLE |
CONSOLATION TABLE |
|
1st: Merri Furlong |
1st: Chris Turner |
|
2nd: Diana Migala |
2nd: Marcia Keat |
|
3rd: Maverick Marquee |
3rd: Bret Sarason |
|
4th: Neville White |
4th: Willy Johnson |
|
5th: Daniel Rodriguez |
|
|
6th: Iwona Filuciak |
|
|
7th: Edgar Sandoval |
|
|
8th: Milton Kwan |
|
|
9th: Chris Lackore |
|
|
10th: Larry Shaw |
|
|
11th: Rob Vinson |
|
|
PLAY-BY-PLAY COVERAGE |
|||
|
This was a tremendous Final Table Championship! The chip leadership changed hands many times. Congratulations to all players! |
|||
|
STARTING STACK: Each player starts with 10000 units. Units are free and have no exchange for cash, prizes, or other things of value. Each player also has one "re-entry" option for another stack of 10000 units, but only after they have gone "all-in" and busted out. |
|||
| TIME | BLINDS | GAME | COMMENTS |
| 340pm | 50/100 | Holdem | Play begins with 50-100 blinds |
| 345pm | 50/100 | Holdem | In early play, Neville White makes an all-in bet and is called by Jared Gunn and Milton Kwan. White's pocket aces turn to aces full and White takes down a huge pot. Picture is below, with aces in foreground. |
|
|
|||
| 410pm | 50/100 | Holdem | Ritta Jilwaya is all-in against Maverick Marquee who shows pocket Kings. Marquee holds up and Jilwaya must re-enter. Picture is below. |
|
|
|||
| 440pm | 200/400 | Omaha | Edgar Sandoval makes an ace flush on the turn to beat Larry Shaw's 3 Queens. Sandoval is at bottom right with winning hand. |
|
|
|||
| 455pm | 350/700 | 5-Stud | Larry Shaw's pair of deuces triple up on 5th street to bust Rob Vinson and take down a huge pot. Winning hand is at top right in picture below. |
|
|
|||
| 530pm | 600/1200 | Larry Shaw busts out. | |
| 535pm | 1000/2000 | Blinds hit 1,000 / 2,000 | |
| 630pm | 5000/10000 | Milton Kwan and Edgar Sandoval bust out | |
| 700pm | 7000/14000 | Omaha | Diana Migala makes a King-high heart flush to beat Neville White's 3 Queens. |
|
|
|||
| 705pm | 7000/14000 | Omaha | Diana Migala's Ace-Queen holds up for two pair to beat Neville Whites' pair of Aces, queen kicker. White busts out in 4th place. Picture is below. |
|
|
|||
| 707pm | 7000/14000 | The final table is down to three players. From left: Diana Migala, Rob Vinson (dealer), Maverick Marquee, and Merri Furlong. | |
|
|
|||
| 715pm | 10000/20000 | Holdem | After nearly 4 hours of play, the final hand comes when Merri Furlong's pair of 6's hold up to beat Diana Migala's Ace High. Picture is below. |
|
|
|||
| CONSOLATION | On the consolation table (not pictured), Chris Turner outlasted all players to finish 1st and claim a guaranteed seat to the 2006 Grand Championship. Marcia Keat was runner-up. | ||
|
|
|||
|
Congratulations to all players who made the Summer 2006 Tournament of Champions a memorable event! |
|||