CHICAGO POKER VOLUNTEERS

Final Tournament Scoreboard, 2006 Season

Home Upcoming Events Area Casinos Poker Tournaments Chicago Poker Resources Contact Us

Free tournaments. No buy-in or gambling for money or other things of value. No prizes, trophies, bartabs, or other awards. Strictly for entertainment & sport. Must be 21. Scores are as received from the Chicago Poker Meetup Group. For information and current schedule visit: http://poker.meetup.com/13/events

Complete Chicago Poker Tournament Scoreboard Index, click here.

For the current 2007 Season Leaderboard, click here.

PLAYER SCORE through Dec 13   MAIN EVENTS 2006
                           
  Main Mini Single Total Start Dec   PLAYER SCORE 1st 2nd 3rd FT's
Nate Beal 1060 0 120 1180 620 560   Fabian Ramos 1746000 6 10 3 39
Ritta Dankha 1590 0 715 2305 1785 520   Neville White 995615 5 3 2 33
Edgar Sandoval 1165 0 255 1420 985 435   Ritta Dankha 847350 2 4 3 28
Daniel Rodriguez 730 0 95 825 445 380   Merri Furlong 843700 2 1 2 26
Don Crosbie 1045 0 430 1475 1110 365   Rob Vinson 836550 3 2 5 21
Joe Fitzgerald 280 0 180 460 140 320   Bret Dale 803700 2 4 2 17
Maverick Marquee 1245 32 400 1677 1397 280   Nate Beal 786400 2 2 4 17
Diana Migala 630 0 200 830 575 255   Maverick Marquee 707000 2 4 1 18
Allan Doeksen 220 0 30 250 0 250   Tony Matthews 701950 3 1 4 15
Joe Rondon 930 0 135 1065 820 245   Joe Rondon 618850 1 3 2 19
Neville White 1640 12 805 2457 2272 185   Chris Lackore 533850 2 2 2 19
Fabian Ramos 2150 0 275 2425 2250 175   Edgar Sandoval 508750 2 3 0 16
Jorge Peralta 320 0 40 360 205 155   Iwona Filuciak 504450 1 1 4 19
Merri Furlong 1330 18 225 1573 1433 140   Rebecca Hollinger 483550 1 1 2 15
Robb Rabito 175 0 20 195 55 140   Jim Sodergren 480750 4 0 0 12
Jesus Mejia 95 0 45 140 0 140   Don Crosbie 457550 0 3 1 19
Jared Gunn 595 0 415 1010 875 135   Matt Hollinger 455400 3 1 1 10
Tim Weaver 445 0 105 550 415 135   Yoel Sommer 454850 3 0 2 8
George Khas 440 0 155 595 470 125   Jim Kasmer 422450 0 3 2 10
Ahmad Ahmad 770 0 200 970 860 110   Erion Postoli 407750 1 3 2 15
Sarah Kusey 90 0 0 90 0 90   Ahmad Ahmad 398875 1 1 1 12
Jennifer Lewkowicz 60 0 30 90 0 90   Daniel Rodriguez 398200 2 2 0 10
Chris Lackore 790 22 190 1002 917 85   Larry Shaw 355050 3 0 0 7
Ben Strauch 200 0 60 260 175 85   John Rogers 339050 1 1 1 14
Donovan Klein 65 0 0 65 0 65   Al Chin 338750 1 4 0 9
David Hart 320 0 50 370 310 60   James Choi 338300 2 1 0 9
Gina Zalowitz 30 0 30 60 0 60   Milton Kwan 305600 1 0 4 10
Rebecca Hollinger 440 20 40 500 445 55   Jared Gunn 302400 1 1 1 7
Paul Solans 40 0 15 55 0 55   Brian Fons 301400 2 1 0 6
David Bergen 50 0 0 50 0 50   Gordon Rosenthal 298800 1 0 1 6
Ken Solans 50 0 0 50 0 50   Tim Moran 290150 0 2 1 9
Jose Barrios 0 0 135 135 90 45   Shay Arokoyo 289800 2 0 0 5
Howard Moore 150 0 0 150 110 40   Marcos Viloria 245700 1 1 0 2
Milton Kwan 685 0 75 760 725 35   David Snitkin 226100 1 0 0 10
Matthew Fox 65 0 0 65 30 35   George Khas 225800 1 1 0 5
Neil Roggio 30 0 0 30 0 30   Jeff Nigh 224800 1 0 0 9
Shay Arokoyo 390 0 45 435 410 25   Jorge Peralta 217300 0 0 1 7
Brett Sarason 175 0 10 185 160 25   Diana Migala 210400 1 0 1 11
Antonio Cordova 45 0 50 95 70 25   Joe Fitzgerald 205200 0 0 2 4
Jim Kasmer 495 0 10 505 485 20   Ilan Cohen 187200 1 1 0 3
Eli Berrios 20 0 0 20 0 20   James Howald 184400 1 0 0 5
Rob Vinson 925 0 70 995 980 15   Pinkie 181500 1 0 1 10
Big Z Red Ivy 190 0 35 225 210 15   Big Z Red Ivy 178200 1 1 1 6
John Reich 125 0 0 125 110 15   Ken Rubio 173600 1 0 1 6
Iwona Filuciak 1145 28 300 1473 1473 0   Matthew Dex 162000 1 0 0 7
John Rogers 750 0 105 855 855 0   Todd Moroney 161500 1 0 0 2
Brian Fons 530 0 240 770 770 0   David Hart 159750 0 2 0 4
Larry Shaw 595 0 135 730 730 0   Sandeep Sakya 157500 1 0 0 3
Erion Postoli 575 35 100 710 710 0   Danny Quiros 151875 0 1 1 5
Tim Moran 595 0 75 670 670 0   Robert Branum 144000 1 0 0 3
Al Chin 575 38 55 668 668 0   Felix Chan Yu 140400 1 0 0 6
Yoel Sommer 545 0 20 565 565 0   Sonny Fuentes 140400 0 2 0 4
Danny Quiros 400 0 140 540 540 0   Adam Galvan 134775 0 0 2 6
Bret Dale 450 0 10 460 460 0   Allan Doeksen 134600 1 0 0 3
Marcos Viloria 335 0 125 460 460 0   Chris Heina 134100 0 1 0 4
James Choi 415 0 15 430 430 0   Corey Gimbel 129600 1 0 0 1
Griff Hall 285 0 130 415 415 0   Tyler Via 129600 1 0 0 1
Mike Z'Ante 285 0 125 410 410 0   Tim Weaver 128800 0 1 1 8
Jim Sodergren 365 0 20 385 385 0   Kent Hyun 125000 1 0 0 2
Matthew Dex 345 0 40 385 385 0   Norman Rivera 124200 0 1 1 5
Jeff Nigh 295 0 65 360 360 0   Peter Ziegel 118000 1 0 0 4
Pinkie 300 0 50 350 350 0   Kathy Chun 113850 0 1 1 2
Matt Hollinger 290 40 20 350 350 0   Robb Rabito 112500 0 0 0 4
Jackie Lantz 260 14 65 339 339 0   Garrett Schafer 112000 1 0 0 2
David Snitkin 245 0 80 325 325 0   Michael Villa 109700 0 1 0 4
Bob Steffens 240 0 85 325 325 0   Charlie Barrios 108000 1 0 0 3
Brad Hart 225 0 85 310 310 0   Drew Kiger 108000 1 0 0 1
Peter Ziegel 225 0 60 285 285 0   Ben Strauch 105300 0 0 1 3
Adam Galvan 265 0 15 280 280 0   Sarah Kusey 99900 0 1 0 1
Chris Heina 250 0 30 280 280 0   Griff Hall 95750 0 0 0 5
Charlie Barrios 185 0 65 250 250 0   Cindy Page 90000 1 0 0 1
Srikhar Saddapalli 150 0 100 250 250 0   Doug Clay 90000 1 0 0 1
Ken Rubio 200 14 25 239 239 0   Joshua Pacheco 90000 1 0 0 1
Michael Villa 160 0 70 230 230 0   Ryan Watson 90000 1 0 0 1
Robert Branum 195 0 15 210 210 0   Thomas Thomas 90000 0 1 0 1
Mike Gabelbauer 155 0 50 205 205 0   Euphenia Cheng 84000 0 0 0 5
Kathy Chun 160 0 40 200 200 0   David Weiner 80200 0 0 0 2
Justin Anderson 150 0 40 190 190 0   Brian Hull 79200 0 1 0 2
Bryan Tran 90 0 90 180 180 0   Ron Haddad 79200 0 1 0 1
Todd Moroney 155 0 20 175 175 0   Tim Lewis 78300 0 0 1 2
Kostas Tsonis 120 0 55 175 175 0   Jason Light 75550 0 0 1 3
Jillian Stanek 80 0 95 175 175 0   Mike Gabelbauer 75300 0 0 1 3
Kelcy McLaughlin 145 0 20 165 165 0   Howard Moore 72000 0 0 0 2
Fumihko Yuki 160 0 0 160 160 0   JohnD Wysockey 72000 0 0 1 1
Kent Hyun 160 0 0 160 160 0   Matt C Ohm ? 72000 0 0 1 1
Randy Fredericks 115 0 30 145 145 0   Mike Westeruh 72000 0 0 0 1
Jeremy Taylor 135 0 0 135 135 0   Ted Esler 72000 0 0 1 1
Tim Lewis 135 0 0 135 135 0   Demetrios Collins 70200 0 1 0 2
Robert Flynn 110 0 25 135 135 0   Luka Erceg 70200 0 1 0 1
David Weiner 120 0 0 120 120 0   Brett Sarason 66600 0 0 1 3
David Siles 95 0 20 115 115 0   Justin Anderson 66550 0 0 0 3
Cindy Page 110 0 0 110 110 0   Jackie Lantz 64800 0 0 1 5
Corey Gimble 110 0 0 110 110 0   Fumihiko Yuki 64800 0 0 1 3
Drew Kiger 110 0 0 110 110 0   Brad Hart 64800 0 0 1 2
Tyler Via 110 0 0 110 110 0   Nathan Lisker 64800 0 0 1 1
Ronnie Regan 80 0 30 110 110 0   Phan N. 58500 0 0 0 1
Neil Barnett 25 0 85 110 110 0   Keith Christiansen 58050 0 0 1 2
Brian Hull 105 0 0 105 105 0   Randy Fredriksz 58050 0 0 1 2
Jason Light 90 0 15 105 105 0   Brian Peterson 58050 0 0 1 1
Scott Stensby 100 0 0 100 100 0   Jason Enelow 58050 0 0 1 1
Mike Evans 95 0 0 95 95 0   Jeremy Taylor 55800 0 1 0 3
Thomas Gee 95 0 0 95 95 0   Pierre Bigby 55800 0 1 0 2
Paul Sliwa 70 0 20 90 90 0   Phil Carlson 55800 0 1 0 1
Rodger Hoffman 85 0 0 85 85 0   Dawn Barker 54000 0 0 0 1
Larry Volpert 75 0 10 85 85 0   Nat Carmichael 54000 0 0 0 1
James Howald 80 0 0 80 80 0   Donovan Klein 54000 0 0 0 1
Greta D "GD" 60 0 20 80 80 0   David Bergen 51300 0 0 0 1
Addie Afable 45 0 30 75 75 0   Kevin Brownell 49500 0 0 0 1
Jeff Verneuil 50 16 5 71 71 0   Jillian Stanek 45900 0 0 0 2
Jason Enelow 70 0 0 70 70 0   Gregg Helfer 45900 0 0 0 1
Nathan Lisker 70 0 0 70 70 0   Carol Reilly 43200 0 0 0 1
Ted Esler 70 0 0 70 70 0   Joel Besemer 43200 0 0 0 1
Kurt Lester 55 0 15 70 70 0   Lisa Wang 36000 0 0 0 1
Chris Prostao 50 0 20 70 70 0   Bob Steffens 34200 0 0 1 4
Desiree Parrish 50 0 20 70 70 0   Brian Kelly 34200 0 0 1 1
Isaac Braswell 50 0 20 70 70 0   David Walters 34200 0 0 1 1
Lou Klozik 50 0 20 70 70 0   Thomas Gee 34200 0 0 1 1
Tizoc Olivo 50 0 20 70 70 0   Mike Z'Ante 33750 0 0 0 12
Cliff Wagner 30 0 40 70 70 0   Mike Evans 33750 0 0 0 2
Vicki Lombardo 30 0 40 70 70 0   Cecil Gill 33750 0 0 0 1
Brent Sarason 65 0 0 65 65 0   Kostas Tsonis 32400 0 0 0 2
Garrett Coffey 65 0 0 65 65 0   Chris Kappil 32400 0 0 0 1
Thomas Thomas 25 20 20 65 65 0   Ken Solans 32400 0 0 0 1
Kathie Huddleston 20 0 45 65 65 0   Michael Schwartz 27900 0 1 0 1
Brian Mosher 60 0 0 60 60 0   John Reich 27000 0 0 0 3
Brian Peterson 60 0 0 60 60 0   Kelcy McLaughlin 26000 0 0 0 2
Mike Zartman 60 0 0 60 60 0   Scott Stensby 24500 0 0 0 2
Tony Matthews 60 0 0 60 60 0   Matthew Fox 22650 0 0 0 2
David Jackson 45 0 15 60 60 0   Shane Martin 21600 0 0 0 1
Nora Crippen 25 0 35 60 60 0   Robert Levels 20000 0 0 0 1
Gregory Burke 20 0 40 60 60 0   Jeff Verneuil 17000 0 0 0 2
Sotona Wonzer 20 0 40 60 60 0   Rodger Hoffman 17000 0 0 0 2
Cecil Gill 55 0 0 55 55 0   Ian Cadena 17000 0 0 0 1
Nat Carmichael 55 0 0 55 55 0   Kurt Lester 17000 0 0 0 1
Robie Hill 45 0 10 55 55 0   Lou Klozik 16800 0 0 0 1
Christen Williams 15 0 40 55 55 0   Alicia Cantero 16500 0 0 0 2
Chris Kappil 50 0 0 50 50 0   Jonathan Williams 16200 0 0 0 1
Ian Cadena 50 0 0 50 50 0   Paul Sliwa 16200 0 0 0 1
Joe McCarty 50 0 0 50 50 0   Aaron Thomas 13500 0 0 0 1
John 827 50 0 0 50 50 0   Jesus Mejia 10000 0 0 0 2
Doug Clay 37 0 10 47 47 0   Jennifer Lewkowicz 10000 0 0 0 1
Gregg Helfer 45 0 0 45 45 0   David Siles 8500 0 0 0 1
Julio Martinez 45 0 0 45 45 0   Julio Martinez 8400 0 0 0 1
Linda Adams 45 0 0 45 45 0   Brian Mosher 8000 0 0 0 1
Bob Mede 35 0 10 45 45 0   Robie Hill 8000 0 0 0 1
Norman Rivera 35 0 10 45 45 0   Paul Solans 8000 0 0 0 1
Pablo Gaviria 35 0 10 45 45 0   Gina Zalowitz 6500 0 0 0 1
Scott Sigel 35 0 10 45 45 0   Neil Roggio 5000 0 0 0 1
Jason Ditto 0 0 45 45 45 0   Srikhar Saddapalli 0 0 0 0 3
Aaron Thomas 40 0 0 40 40 0   Cliff Wagner 0 0 0 0 2
Devon Duckworth 40 0 0 40 40 0   Edgar Zelaya 0 0 0 0 2
Joel Besemer 40 0 0 40 40 0   Garrett Coffey 0 0 0 0 2
Kevin Fogarty 40 0 0 40 40 0   Larry Volpert 0 0 0 0 2
Michelle Shugars 40 0 0 40 40 0   Linda Adams 0 0 0 0 2
Steve Bernacki 40 0 0 40 40 0   Mike Zartman 0 0 0 0 2
Gordon Rosenthal 30 0 10 40 40 0   Ronnie Regan 0 0 0 0 2
Bryan Drozd 25 0 15 40 40 0   Steve Rohr 0 0 0 0 2
Sonny Fuentes 20 0 20 40 40 0   Addie Afable 0 0 0 0 1
Bryan Bethel 0 0 40 40 40 0   Alan Grovesteen 0 0 0 0 1
Brigette Christiansen 35 0 0 35 35 0   Antonio Cordova 0 0 0 0 1
Eric Poole 35 0 0 35 35 0   Bob Mede 0 0 0 0 1
Ganesh Malligeswaran 25 0 10 35 35 0   Brant Muncaster 0 0 0 0 1
Sherwin Lu 25 0 10 35 35 0   Brian Tiemann 0 0 0 0 1
Alan Grovesteen 30 0 0 30 30 0   Brigette Christiansen 0 0 0 0 1
Brant Muncaster 30 0 0 30 30 0   Bryan Tran 0 0 0 0 1
Ed Pyrek 30 0 0 30 30 0   Chris Prostao 0 0 0 0 1
Eduardo Duarte 30 0 0 30 30 0   David Costa 0 0 0 0 1
Ira Gilbert 30 0 0 30 30 0   Desiree Parrish 0 0 0 0 1
Jerry Walker 30 0 0 30 30 0   Devon Duckworth 0 0 0 0 1
Ryan Larson 30 0 0 30 30 0   Ed Pyrek 0 0 0 0 1
Sean Lee 30 0 0 30 30 0   Ed Rhee 0 0 0 0 1
Darrin Hernandez 0 0 30 30 30 0   Eric Poole 0 0 0 0 1
Jim Esposito 0 0 30 30 30 0   Greta D "GD" 0 0 0 0 1
Marcia Keat 0 0 30 30 30 0   Ira Gilbert 0 0 0 0 1
Troy Walton 0 0 30 30 30 0   Isaac Braswell 0 0 0 0 1
Angelica Ramos 25 0 0 25 25 0   Jason Ditto 0 0 0 0 1
Gideon Jesionowski 25 0 0 25 25 0   Jim Hohs 0 0 0 0 1
Nick Red Ivy 25 0 0 25 25 0   Jim Moy 0 0 0 0 1
Vytautas Balkus 25 0 0 25 25 0   Joe McCarty 0 0 0 0 1
Ilan Cohen 15 0 10 25 25 0   John 827 0 0 0 0 1
Marshall Goldsmith 15 0 10 25 25 0   Kevin Fogarty 0 0 0 0 1
Jackie Khosho 0 0 25 25 25 0   Luis Miguel Cedeno 0 0 0 0 1
Rob Wimberly 0 24 0 24 24 0   Matt Anderson 0 0 0 0 1
Jerry Bolen 20 0 0 20 20 0   Michelle Shugars 0 0 0 0 1
Mark McCracken 20 0 0 20 20 0   Mike Johnson 0 0 0 0 1
Sandeep Sakya 20 0 0 20 20 0   Rob Wimberly 0 0 0 0 1
Steve Rohr 20 0 0 20 20 0   Robert Flynn 0 0 0 0 1
Todd Slatten 20 0 0 20 20 0   Ryan Larson 0 0 0 0 1
Tom Gardnor 20 0 0 20 20 0   Scott Sigel 0 0 0 0 1
Bill LaPell 0 0 20 20 20 0   Sotona Wonzer 0 0 0 0 1
Dan Pet 0 0 20 20 20 0   Stephen Holstein 0 0 0 0 1
John Rafferty 0 0 20 20 20 0   Steve Bernacki 0 0 0 0 1
Kris Turner 0 0 20 20 20 0              
Neil Majumdar 0 0 20 20 20 0              
Bill Keep 15 0 0 15 15 0              
Bryan Kelly 15 0 0 15 15 0              
William Ng 15 0 0 15 15 0              
Michelle Kuhr 0 0 15 15 15 0              
Simon Marshall 0 0 15 15 15 0              
Todee Slatter 0 0 15 15 15 0              
Henry K. 0 12 0 12 12 0              
Robert Abdul 10 0 0 10 10 0              
Andrew Kim 0 0 10 10 10 0              
Anthony Chung 0 0 10 10 10 0              
Brian Hanafin 0 0 10 10 10 0              
David Shilnex 0 0 10 10 10 0              
David Shulz 0 0 10 10 10 0              
Annette Ivory 0 0 5 5 5 0              
Alicia Cantero 0 0 0 0 0 0              
Brian Kelly 0 0 0 0 0 0              
Brian Tiemann 0 0 0 0 0 0              
Carol Reilly 0 0 0 0 0 0              
David Costa 0 0 0 0 0 0              
David Walters 0 0 0 0 0 0              
Dawn Barker 0 0 0 0 0 0              
Demetrios Collins 0 0 0 0 0 0              
Ed Rhee 0 0 0 0 0 0              
Edgar Zelaya 0 0 0 0 0 0              
Euphenia Cheng 0 0 0 0 0 0              
Felix Chan Yu 0 0 0 0 0 0              
Garrett Schafer 0 0 0 0 0 0              
Jim Hohs 0 0 0 0 0 0              
Jim Moy 0 0 0 0 0 0              
JohnD Wysockey 0 0 0 0 0 0              
Jonathan Williams 0 0 0 0 0 0              
Joshua Pacheco 0 0 0 0 0 0              
Keith Christiansen 0 0 0 0 0 0              
Kevin Brownell 0 0 0 0 0 0              
Lisa Wang 0 0 0 0 0 0              
Luis Miguel Cedeno 0 0 0 0 0 0              
Luka Erceg 0 0 0 0 0 0              
Matt Anderson 0 0 0 0 0 0              
Matt C Ohm ? 0 0 0 0 0 0              
Michael Schwartz 0 0 0 0 0 0              
Mike Johnson 0 0 0 0 0 0              
Mike Westeruh 0 0 0 0 0 0              
Phan N. 0 0 0 0 0 0              
Phil Carlson 0 0 0 0 0 0              
Pierre Bigby 0 0 0 0 0 0              
Robert Levels 0 0 0 0 0 0              
Ron Haddad 0 0 0 0 0 0              
Ryan Watson 0 0 0 0 0 0              
Shane Martin 0 0 0 0 0 0              
Stephen Holstein 0 0 0 0 0 0