|
CHICAGO POKER VOLUNTEERS | |||||
Home | Upcoming Events | Area Casinos | Poker Tournaments | Chicago Poker Resources | Contact Us |
Free tournaments. No buy-in or gambling for money or other things of value. No prizes, trophies, bartabs, or other awards. Strictly for entertainment & sport. Must be 21. Scores are as received from the Chicago Poker Meetup Group. For information and current schedule visit: http://poker.meetup.com/13/events For the Full 2006 End-of-Year Leaderboard Standings, click here. 2006 CHAMPIONSHIP PLAYOFF EVENT RESULTS |
|
|||
MAY CHAMPIONSHIP, June 4, click here | SPRING TOURNAMENT of CHAMPIONS, June 25 | JULY CHAMPIONSHIP, Aug 13, click here | |
CHAMPIONSHIP TABLE | CHAMPIONSHIP TABLE |
CHAMPIONSHIP TABLE |
CHAMPIONSHIP TABLE |
1st: James Sodergren |
1st: Fabian Ramos |
1st: Fabian Ramos |
1st: Iwona Filuciak |
2nd: Bret Dale |
2nd: Ken Rubio |
2nd: James Sodergren |
2nd: Merri Furlong |
3rd: Tony Matthews |
3rd: Chris Lackore |
3rd: Merri Furlong |
3rd: John Rogers |
4th: Rob Vinson |
4th: Rob Vinson |
4th: Rob Vinson |
4th: Neville White |
5th: Fabian Ramos |
5th: Merri Furlong |
5th: John Rogers |
5th: Rob Vinson |
6th: Rebecca Hollinger |
6th: Iwona Filuciak |
6th: Al Chin |
6th: Diana Migala |
7th: Erion Postoli |
7th tie: Yoel Sommer |
7th: Erion Postoli |
7th: Erion Postoli |
8th: Matt Hollinger |
7th tie: Michael Villa |
8th: Neville White |
8th: Milton Kwan |
9th: Chris Lackore |
9th: James Choi |
9th tied: Rebecca Hollinger |
9th: na |
10th: Gordon Rosenthal |
10th: Ilan Cohen |
10th tied: Tony Matthews |
10th: na |
OPEN TABLE |
OPEN TABLE |
||
1st: Iwona Filuciak |
1st: James Choi |
||
2nd: Chris Lackore | 2nd: Ritta Jilwaya | ||
3rd: Joseph Rondon | 3rd: Tim Moran | ||
4th: Michael Villa | 4th: Kathie Huddleston | ||
5th: Cindy Malinowski | |||
6th: Larry Shaw | |||
7th: Todd Moroney | |||
8th: Bob Steffens | |||
9th: Rebecca Hollinger | |||
CHAMPIONSHIP TABLE |
CHAMPIONSHIP TABLE |
CHAMPIONSHIP TABLE |
CHAMPIONSHIP TABLE |
1st: Don Crosbie |
1st: Merri Furlong |
1st: Maverick Marquee |
1st: Chris Heina |
2nd: Fabian Ramos |
2nd: Diana Migala |
2nd: Danny Quiros |
2nd: Joe Rondon |
3rd: Chris Lackore |
3rd: Maverick Marquee |
3rd: Ritta Dankha |
3rd: Chris Lackore |
4th: Edgar Sandoval |
4th: Neville White |
4th: Iwona Filuciak |
4th: Ahmad Ahmad |
5th: Tim Moran |
5th: Daniel Rodriguez |
5th: Larry Shaw |
5th: Maverick Marquee |
6th: Ritta Dankha |
6th: Iwona Filuciak |
6th: Edgar Sandoval |
6th: Ritta Dankha |
7th, np: Bret Dale |
7th: Edgar Sandoval |
7th: Chris Lackore |
7th: Tim Weaver |
7th, np: Jared Gunn |
8th: Milton Kwan |
8th: Neville White |
8th: Fabian Ramos |
7th, np: Larry Shaw |
9th: Chris Lackore |
9th: Fabian Ramos |
9th: Nate Beal |
7th, np: Neville White |
10th: Larry Shaw |
|
10th: Jared Gunn |
7th np: Iwona Filuciak |
11th: Rob Vinson |
|
11th: Edgar Sandoval |
OPEN TABLE | OPEN TABLE | OPEN TABLE | OPEN TABLE |
1st: John Rogers |
1st: Chris Turner |
1st: Milton Kwan |
1st: Daniel Rodriguez |
2nd: Marcia Keat | 2nd: Marcia Keat | 2nd: Marshall Goldsmith | 2nd: Ronnie Regan |
3rd: Tim Weaver | 3rd: Bret Sarason | 3rd: David Weiner | |
4th: Brian Fons | 4th: Willy B | 4th: Lloyd Smithson | |
5th: Larry Volpert | 5th: Don Crosbie | ||
6th: Lancer | 6th: Mike Schwartz | ||
7th: Isaac Braswell | 7th: Danny Quiros | ||
8th: Bryan Tran | 8th: Ben Strauch | ||
9th: Joe Rondon |
|
|
|
DEC. CHAMPIONSHIP, Jan. 14 | FALL TOURNAMENT OF CHAMPIONS, Jan 21 | JAN. CHAMPIONSHIP, Feb. 18 | |
CHAMPIONSHIP TABLE |
CHAMPIONSHIP TABLE |
CHAMPIONSHIP TABLE |
CHAMPIONSHIP TABLE |
1st: Fabian Ramos |
1st: Fabian Ramos |
1st: Diana Migala |
1st: Neville White |
2nd: Merri Furlong |
2nd: Joe Rondon |
2nd: Joe Rondon |
2nd: Brady Carey |
3rd: Ritta Dankha |
3rd: Jared Gunn |
3rd: Fabian Ramos |
3rd: Edgar Sandoval |
4th: Jorge Peralta |
4th: Tim Weaver |
4th: Iwona Filuciak |
4th: Jennifer Lewkowicz |
5th: Maverick Marquee |
5th: Diana Migala |
5th: Jennifer Lewkowicz |
5th: Don Crosbie |
6th: Don Crosbie |
6th: Nate Beal |
6th: Srikhar Shrikhar |
6th: Ritta Dankha |
7th: Ahmad Ahmad |
7th: Don Crosbie |
7th: Daniel Rodriguez |
7th: Jared Gunn |
8th: Nate Beal |
8th: Allan Doeksen |
8th: Scott Croy |
8th: Diana Migala |
9th: Jared Gunn |
9th: Neville White |
9th: Don Crosbie |
9th: Nate Beal |
OPEN TABLE | OPEN TABLE #1 | OPEN TABLE | |
1st: Matthew Dex |
1st: Joe Fitzgerald |
1st: Sam Gaitan |
|
2nd: Joe Rondon | 2nd: Edgar Sandoval | 2nd: Diane Banhidi | |
3rd: Edgar Sandoval | OPEN TABLE #2 | 3rd: Anne Palermo | |
4th: Shawnee Barton |
1st: Milton Kwan |
4th: Pat Gearty | |
5th: Gina Zalowitz | 2nd: Chris ________ | 5th: George Khas | |
6th: Rafael Medrano | 6th: Pinkie | ||
7th: Scott Croy | |||
8th: Joe Fitzgerald | |||
9th: Madhu Gadja | |||
2006 PLAYOFF SCOREBOARD thru Jan. Championship |
|||||||||
# | # | Avg | 2006 Grand Championship | ||||||
NAME | Score | 1st | 2nd | 3rd | FTs | Open | Score | Secured Seats, start Mar'07 | |
Fabian Ramos | 752400 | 4 | 1 | 1 | 9 | 0 | 83600 | Ahmad Ahmad | |
Diana Migala | 440600 | 1 | 1 | 0 | 5 | 0 | 88120 |
Nate Beal |
|
Merri Furlong | 397800 | 1 | 2 | 1 | 5 | 0 | 79560 |
James Choi |
|
Iwona Filuciak | 329900 | 1 | 0 | 0 | 5 | 2 | 47129 | Don Crosbie | |
Joe Rondon | 328400 | 0 | 3 | 0 | 3 | 3 | 54733 | Bret Dale | |
Chris Lackore | 236000 | 0 | 0 | 3 | 6 | 1 | 33714 |
Matthew Dex |
|
Neville White | 219000 | 1 | 0 | 0 | 6 | 0 | 36500 |
Iwona Filuciak |
|
Don Crosbie | 209000 | 1 | 0 | 0 | 5 | 1 | 34833 | Joe Fitzgerald | |
Maverick Marquee | 206400 | 1 | 0 | 1 | 4 | 0 | 51600 | Brian Fons | |
Edgar Sandoval | 179700 | 0 | 0 | 1 | 5 | 2 | 25671 | Merri Furlong | |
Ritta Dankha | 168300 | 0 | 0 | 2 | 5 | 2 | 24043 | Jared Gunn | |
Ken Rubio | 167400 | 0 | 1 | 0 | 1 | 0 | 167400 | Chris Heina | |
Rob Vinson | 164000 | 0 | 0 | 0 | 4 | 0 | 41000 | Matt Hollinger | |
Daniel Rodriguez | 153000 | 0 | 0 | 0 | 2 | 1 | 51000 | Rebecca Hollinger | |
Jim Sodergren | 145800 | 1 | 1 | 0 | 2 | 0 | 72900 |
Ritta Dankha |
|
Milton Kwan | 135000 | 0 | 0 | 0 | 2 | 2 | 33750 |
Jim Kasmer |
|
Jennifer Lewkowicz | 112000 | 0 | 0 | 0 | 2 | 1 | 37333 |
Milton Kwan |
|
John Rogers | 103200 | 0 | 0 | 1 | 2 | 1 | 34400 |
Chris Lackore |
|
Chris Heina | 90000 | 1 | 0 | 0 | 1 | 0 | 90000 |
Jennifer Lewkowicz |
|
James Choi | 90000 | 0 | 0 | 0 | 1 | 1 | 45000 | Maverick Marquee | |
Sam Gaitan | 90000 | 0 | 0 | 0 | 0 | 1 | 90000 | Tony Matthews | |
Jared Gunn | 81700 | 0 | 0 | 1 | 4 | 0 | 20425 | Diana Migala | |
Bret Dale | 80800 | 0 | 1 | 0 | 2 | 0 | 40400 | Tim Moran | |
Tim Weaver | 65100 | 0 | 0 | 0 | 2 | 1 | 21700 | Erion Postoli | |
Nate Beal | 65000 | 0 | 0 | 0 | 4 | 0 | 16250 | Fabian Ramos | |
Scott Croy | 65000 | 0 | 0 | 0 | 1 | 1 | 32500 | Daniel Rodriguez | |
Danny Quiros | 63300 | 0 | 1 | 0 | 1 | 1 | 31650 | John Rogers | |
Erion Postoli | 60000 | 0 | 0 | 0 | 3 | 0 | 20000 | Joe Rondon | |
Michael Villa | 60000 | 0 | 0 | 0 | 1 | 1 | 30000 | Ken Rubio | |
Srikhar Saddapalli | 60000 | 0 | 0 | 0 | 1 | 0 | 60000 | Edgar Sandoval | |
Yoel Sommer | 60000 | 0 | 0 | 0 | 1 | 0 | 60000 | [np: Larry the Liquidator Shaw] | |
Joe Fitzgerald | 60000 | 0 | 0 | 0 | 0 | 2 | 30000 | James Sodergren | |
Larry Shaw | 59000 | 0 | 0 | 0 | 2 | 1 | 19667 |
Yoel Sommer |
|
Matthew Dex | 59000 | 0 | 0 | 0 | 0 | 2 | 29500 |
Chris Turner |
|
Brady Carey | 55800 | 0 | 1 | 0 | 1 | 0 | 55800 |
Rob Vinson |
|
Diane Banhidi | 55800 | 0 | 0 | 0 | 0 | 1 | 55800 |
Neville White |
|
Marcia Keat | 55800 | 0 | 0 | 0 | 0 | 2 | 27900 | ||
Ahmad Ahmad | 48000 | 0 | 0 | 0 | 2 | 0 | 24000 | ||
Tony Matthews | 46700 | 0 | 0 | 1 | 2 | 0 | 23350 | ||
Chris Turner | 45000 | 0 | 0 | 0 | 0 | 1 | 45000 | ||
Rebecca Hollinger | 42500 | 0 | 0 | 0 | 2 | 1 | 14167 | ||
Tim Moran | 41100 | 0 | 0 | 0 | 1 | 1 | 20550 |
|
|
Ilan Cohen | 37500 | 0 | 0 | 0 | 1 | 0 | 37500 | ||
Anne Palermo | 34200 | 0 | 0 | 0 | 0 | 1 | 34200 | ||
Jorge Peralta | 28000 | 0 | 0 | 0 | 1 | 0 | 28000 | ||
Brian Fons | 28000 | 0 | 0 | 0 | 0 | 2 | 14000 | ||
Pat Gearty | 28000 | 0 | 0 | 0 | 0 | 1 | 28000 | ||
Marshall Goldsmith | 27900 | 0 | 0 | 0 | 0 | 1 | 27900 | ||
Ronnie Regan | 27900 | 0 | 0 | 0 | 0 | 1 | 27900 | ||
George Khas | 24000 | 0 | 0 | 0 | 0 | 1 | 24000 | ||
Al Chin | 20000 | 0 | 0 | 0 | 1 | 0 | 20000 | ||
Pinkie | 20000 | 0 | 0 | 0 | 0 | 1 | 20000 | ||
Bret Sarason | 17100 | 0 | 0 | 0 | 0 | 1 | 17100 | ||
David Weiner | 17100 | 0 | 0 | 0 | 0 | 1 | 17100 | ||
Allan Doeksen | 15000 | 0 | 0 | 0 | 1 | 0 | 15000 | ||
Matt Hollinger | 15000 | 0 | 0 | 0 | 1 | 0 | 15000 | ||
Madhu Gadja | 15000 | 0 | 0 | 0 | 0 | 1 | 15000 | ||
Kathie Huddleston | 14000 | 0 | 0 | 0 | 0 | 1 | 14000 | ||
Shawnee Barton | 14000 | 0 | 0 | 0 | 0 | 1 | 14000 | ||
Willy B | 14000 | 0 | 0 | 0 | 0 | 1 | 14000 | ||
Gordon Rosenthal | 12500 | 0 | 0 | 0 | 1 | 0 | 12500 | ||
Cindy Malinowski | 12000 | 0 | 0 | 0 | 0 | 1 | 12000 | ||
Gina Zalowitz | 12000 | 0 | 0 | 0 | 0 | 1 | 12000 | ||
Larry Volpert | 12000 | 0 | 0 | 0 | 0 | 1 | 12000 | ||
Lloyd | 12000 | 0 | 0 | 0 | 0 | 1 | 12000 | ||
Terrell Shibley | 12000 | 0 | 0 | 0 | 0 | 1 | 12000 | ||
Isaac Braswell | 10000 | 0 | 0 | 0 | 0 | 1 | 10000 | ||
Lancer | 10000 | 0 | 0 | 0 | 0 | 1 | 10000 | ||
Mike Schwartz | 10000 | 0 | 0 | 0 | 0 | 1 | 10000 | ||
Rafael Medrano | 10000 | 0 | 0 | 0 | 0 | 1 | 10000 | ||
Todd Moroney | 10000 | 0 | 0 | 0 | 0 | 1 | 10000 | ||
Ben Strauch | 7500 | 0 | 0 | 0 | 0 | 1 | 7500 | ||
Bob Steffens | 7500 | 0 | 0 | 0 | 0 | 1 | 7500 | ||
Bryan Tran | 7500 | 0 | 0 | 0 | 0 | 1 | 7500 | ||
s: Playoff Event Final Table Appearances Open: Open Table Appearances |